
Property Attributes
- ID#3841307
- TypeSingle Family
- CountyCATAWBA
- CityTerrell
- AreaCatawba County
- NeighborhoodOsprey Cove
- Zip28682
- Style
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5167
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Lake Norman Realty, Inc.
Data Source:
Canopy MLS
Property Description
PRICE IMPROVEMENT! Practically new construction on over an acre lot, with walk out basement, big water views and room for a pool! Mile long views await you from practically every room. The home features a neutral gray color palette with an open floor plan. Luxury finishes such as 10 ft ceilings, crown molding and site finished hardwoods throughout. The home was designed with a lakeside infinity pool in mind! There is a fire pit on the shoreline and covered dock. This home has storage galore with multiple walk in closets and a 3 car garage. The basement is finished, but some area has been left unfinished and is used as storage. HOA has not been set up yet for Osprey Cove, but according to the attorney it will be minimally restrictive and will not restrict vacation rentals. Convenient to groceries, restaurants, and shopping. Less than a 5 min. boat ride to favorite lakefront restaurants! Home can be purchased furnished! 3D TOUR IN ATTACHMENTS
Elementary School | Middle School | High School |
---|---|---|
Sherrills Ford Elementary School | Mill Creek Middle School | Bandys High School |
Price History | |
---|---|
3/21/2022 | Listed $3,875,000 |
4/13/2022 | 13% - $3,400,000 |
4/20/2022 | 13% - $2,970,000 |
5/26/2022 | 16% - $2,500,000 |
General Features
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Oven |
---|---|
Car Hoasubjectto | None |
City | Terrell |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
County | Catawba |
Days on Market | 84 |
Elementary School | Sherrills Ford |
HLA Area | 5167 |
Heating | Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | Bandys |
Interior Features | Built Ins, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Mill Creek |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, No Representation, No Restrictions |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Greenwood |
Structure Type | Two Story/Basement |
Subdivision Name | Osprey Cove |
TaxAssessedValue | 1030400 |
Unit Number | 5 |
Virtual Tour | https://my.matterport.com/show/?m=E8tHcsCzG23&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=E8tHcsCzG23&mls=1 |
Water Body Name | Lake Norman |
Waterfront Features | Boat Slip (Deed), Covered structure, Dock, Pier, Dock |
Year Built | 2018 |
Zoning Description | R-30 |
Interior Features
Below Grade Finished Area | 1414 |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Tile, Wood |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 5167 |
SqFt Main | 2255 |
SqFt Upper | 1498 |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 5 |
Water Heater | Gas, Propane |
Exterior Features
Building Area Total | 5167 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished |
Lot Features | Cleared, Lake On Property, Lake Access, Level, Long Range View, Water View, Waterfront, Year Round View |
Lot Size Area | 1.27 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Driveway, Garage - 3 Car, Parking Space - 4+, Side Load Garage |
Porch | Back, Balcony, Covered, Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Circular, Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool