
















































Property Attributes
- ID#3722992
- TypePending
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodRiver Run
- Zip28036
- StyleTraditional
- Price$ 885,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3855
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Allen Tate Davidson
Data Source:
Canopy MLS
Property Description
Beautiful, brick home on private lot with open floor plan, wonderful screened porch with fireplace. River Run Country Club, golf, pools and tennis are nearby. Master on the main with updated master bath. Open kitchen with breakfast bar, island, custom cabinets and granite countertops. First floor private office. 3 Bedrooms and a bonus upstairs. Newly renovated bathroom. New paint. New pipes. New Sonos sound system and 4 attached televisions convey. New tankless water heater and ceiling fans. Minutes to Historic Downtown Davidson and Davidson College. Close to area parks. Sealed crawl space. Use of River Run Country Club amenities requires a separate membership.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Davidson Middle School | William Amos Hough High School |
Price History | |
---|---|
3/29/2021 | Listed $885,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Down Draft, Exhaust Fan, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Surround Sound, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Car Hoasubjectto | Required |
Community Features | Business Center, Clubhouse, Fitness Center, Golf, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Tile, Wood |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Davidson |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | River Run |
Terms | Cash, Conventional |
Zoning Description | PUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Great Room, Porch |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Office, Pantry, Bathroom 3, Bathroom 4, Bathroom 5, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3855 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Private |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool