





























Property Attributes
- ID#3717483
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDowns Grant
- Zip28277
- StyleTransitional
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Fully updated brick ranch home in the Downs Grant section of popular Raintree. Large family room with fireplace open to updated kitchen with stainless steel appliances, breakfast area. Vaulted family room overlooking large wooden deck, beautifully landscaped and fully fenced yard. Master bedroom with newly updated bathroom with walk-in shower. Oversized two car side load garage. Light and bright and great opportunity to make it your own! HSA Warranty will be provided for 12 months at closing. Sellers will be considering any and all offers presented through Tuesday, March 16th.
Elementary School | Middle School | High School |
---|---|---|
Olde Providence Elementary School | South Charlotte Middle School | Providence High School |
Price History | |
---|---|
3/11/2021 | Listed $359,000 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Association Name | Cedar Mnagement |
Car Hoasubjectto | Required |
Community Features | Playground, Pond, Recreation Area, Tennis Court(s) |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Olde Providence |
Exterior Features | Fence |
Flooring | Carpet, Laminate, Tile, Vinyl |
HOA Fee | 225 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Providence |
Interior Features | Attic Other, Attic Stairs Pulldown |
Master on main | Main |
Middle/Junior High School | South Charlotte |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 1 Story |
Subdivision Name | Downs Grant |
Terms | Cash, Conventional |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Entry Hall, Family Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1706 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 127X93X129X96 |
Lot Features | Corner Lot |
Lot Size Area | 0.27 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool