



































Property Attributes
- ID#3716878
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson East
- Zip28036
- StyleTransitional
- Price$ 520,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3675
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Stunning Davidson East Home just hit the market! This gorgeous move-in ready home features 5 bedrooms, 4 full baths plus half bath. and with over 3600 sq ft of living space. First floor features gleaming hardwood floors, DR, OFFICE, SUNROOM, GRT ROOM w/gas FP plus Main floor guest suite. KITCHEN equipped w/double ovens, gas cooktop, HUGE quartz island, and walk-in pantry - a chef's dream. This beautifully appointed home also boasts large bedrooms and oversized Bonus Room -perfect for entertaining. Master BDRM is truly a retreat w/sitting area and gas FP. Plantation shutters, water filtration system, flat yard w/lots of natural space. Enjoy the Carolina weather on your paver patio w/ gas fireplace. You will be impressed upon entering! Close to amenities. Please submit any offers by Sunday at 5 pm.They will be reviewed Monday and everyone will be notified on Monday by 5 pm.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Davidson Middle School | William Amos Hough High School |
Price History | |
---|---|
3/17/2021 | Listed $520,000 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Double Oven, Gas Range, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Association Name | CAMS |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | In-Ground Irrigation, Outdoor Fireplace |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 760 |
HOA Fee Frequency | Annually |
Heating | Gas Hot Air Furnace, Multizone A/C |
High School | William Amos Hough |
Interior Features | Attic Fan, Attic Stairs Pulldown, Attic Walk In, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Davidson |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Davidson East |
Terms | Cash, Conventional |
Zoning Description | SFR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Features | Gas Log, Great Room, Master Bedroom, Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Foyer, Great Room, Kitchen, Laundry, Office, Pantry, Sunroom, Bedroom 1, Bonus Room, Master Bedroom, Sitting Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3675 |
---|---|
Foundation Details | Slab |
Lot Features | Level |
Lot Size Area | 0.28 |
Road Surface Type | Concrete |
Water Source | Public, Filtration System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool