













































Property Attributes
- ML#3716406
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSouthampton
- Zip28277
- Style
- Price$ 400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams South Park
Data Source:
Canopy MLS
Property Description
LOCATION!!! This house is located in a great neighborhood and a great area!!! With 5 bedrooms, 3 bathrooms and a very nice bonus rooms upstairs, which can be used as a bedroom, if needed, makes it a great home for a family. Great open space on the main floor, with a kitchen overlooking dining areas and family room, which has a cozy gas fireplace. Master bedroom has a spacious walk-in closet, private master bathroom with a double sink, tub and separate shower. Roof was updated less than 6 years ago. Home Warranty purchased by seller and will be transferred to buyer. This is an amazing opportunity!
Elementary School | Middle School | High School |
---|---|---|
Elon Park Elementary School | Community House Middle School | Ardrey Kell High School |
Price History | |
---|---|
3/10/2021 | Listed $415,000 |
3/16/2021 | 4% - $400,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Other |
---|---|
Association Name | Southampton |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Game Court, Outdoor Pool, Playground, Recreation Area, Walking Trails |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Elon Park |
Flooring | Carpet, Wood |
HOA Fee | 274 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | Ardrey Kell |
Master on main | Upper |
Middle/Junior High School | Community House |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Southampton |
Terms | Cash, Conventional, FHA, VA Loan |
Waterfront Features | None |
Zoning Description | MX2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Dining Area, Dining Room, Family Room, Kitchen, Living Room, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Bonus Room, Laundry, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2664 |
---|---|
Foundation Details | None |
Lot Size Area | 0.23 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool