
















































Property Attributes
- ID#3715556
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHighgrove
- Zip28277
- StyleTransitional
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5030
- Lot Size12,763 SqFt
Listing Provided Courtesy Of:
Ivester Jackson Distinctive Properties
Data Source:
Canopy MLS
Property Description
Sitting astutely on a private, lushly landscaped lot with a pool and jacuzzi salt system, this HomeArama 2002 honoree is sure to wow even the closest competition. Entering through the seeded glass panes of the solid wood front door, the foyer offers impressive views from the time you set foot in the property. Private main level office w/ french doors, built-ins, & craftsman wood beams; family room with towering rock fireplace & 12ft coffered ceiling with wooden inlay exudes luxury. METICULOUSLY MAINTAINED! Kitchen boasts GE Profile double oven (2019), microwave (2019), 5 burner gas cooktop (2019) & hidden walk-in pantry. OWNER'S RETREAT ON MAIN with deep tray ceiling, custom closet, jetted tub, & polished dual marble vanities leads to a generously appointed screened porch. Ascend to 4 additional spacious en-suite bedrooms & a media room complete with European-inspired JaDecor sound-proofing. Enjoy the pristine outdoor oasis suitable for entertaining even your most discerning guests.
Elementary School | Middle School | High School |
---|---|---|
Hawk Ridge Elementary School | Community House Middle School | Ardrey Kell High School |
Price History | |
---|---|
3/9/2021 | Listed $1,195,000 |
General Features
Appliances | Central Vacuum, CO Detector, Gas Cooktop, Dishwasher, Disposal, Gas Dryer Hookup, Gas Oven, Microwave, Natural Gas, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Association Name | First Service Residential |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Walking Trails |
Construction Materials | Brick Partial, Cedar |
Construction Type | Site Built |
Elementary School | Hawk Ridge |
Exterior Features | Hot Tub, In Ground Pool |
Flooring | Carpet, Tile, Wood |
HOA Fee | 647 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Multizone A/C, Zoned |
High School | Ardrey Kell |
Interior Features | Pantry, Skylight(s), Tray Ceiling, Walk In Closet(s), Walk In Pantry, Window Treatments |
Master on main | Main |
Middle/Junior High School | Community House |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Highgrove |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Mud Room, Office, Pantry, Bathroom 3, Bathroom 4, Bathroom 5, Computer Niche, Media Room, Bedroom 1, Bedroom 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5030 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Private, Wooded |
Lot Size Area | 0.293 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool