

































Property Attributes
- ID#3714447
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Hollow
- Zip28210
- StyleTudor
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
My Townhome
Data Source:
Canopy MLS
Property Description
This spacious condo is conveniently located in the Quail Hollow area of Charlotte. This 3 bedroom , 2 1/2 bath home has an open floor plan on the main level, updated Master Bath and a relaxing Sun Room. Monthly water bill is paid by HOA. It is walking distance to Quail Corners Shopping Center and close to the Light Rail, South Park, Ballantyne, 485, restaurants, parks and much more.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/4/2021 | Listed $214,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Tudor |
Association Name | Williams Douglas |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Hot Tub, Outdoor Pool, Pond, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Fiber Cement, Shingle Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Lawn Maintenance, Storage |
Flooring | Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 224 |
HOA Fee 2 | 164 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Other, Wet Bar |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Condo |
Parking Features | Carport - 1 Car |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Quail Hollow |
Terms | Cash, Conventional |
Zoning Description | R12PUD |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Dining Room, Entry Hall, Family Room, Kitchen, Laundry, Pantry, Sunroom, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1600 |
---|---|
Foundation Details | Slab |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool