



Property Attributes
- ID#3708096
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28226
- Style
- Price$ 3,950,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6396
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
Simonini Properties LLC
Data Source:
Canopy MLS
Property Description
Don't miss your chance to own this beautifully built European Classic Signature Home By David Simonini located right outside of Pellyn Wood. This custom built 6,396 sqft, 6 Bedroom, 7.5 bath is located in the heart of Southpark on a 1.5 acre flat lot. Located Location Location. Just minutes from Providence Rd and Fairview, you have complete access to the city. Included in this custom home is state of the art Thermador appliances, main floor master with his and her walk in closets, an open flowing floor plan, media/smart home compatibility, full guest suite over the detached garage, pool cabana with kitchen and full bath, game room, and an incredible eye for architectural detail. Every feature in this home was hand picked by David Simonini and his local renown designer Scott Carpenter. The home is just about to get under construction, so don't miss your chance to customize the selections and truly create this masterpiece as your own.
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
2/12/2021 | Listed $3,950,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Exhaust Hood, Freezer, Gas Oven, Gas Range, Microwave, Natural Gas, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
Elementary School | Sharon |
Exterior Features | In Ground Pool |
Flooring | Tile, Wood |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Natural Gas |
High School | Myers Park |
Interior Features | Attic Walk In, Kitchen Island, Walk In Closet(s), Walk In Pantry, Wet Bar |
Middle/Junior High School | Carmel |
New Construction | Yes |
Parking Features | Attached Garage, Detached, Garage - 4+ Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | None |
Waterfront Features | None |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bathroom 7 Level | Upper |
Bathroom 8 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Bathroom 3, Dining Room, Foyer, Kitchen, Laundry, Living Room, Pantry, Study, Utility Room, Bedroom 1, Bathroom 4, Bathroom 5, Media Room, Recreation Room, Bedroom 2 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 6396 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Private, Wooded |
Lot Size Area | 1.567 |
Road Surface Type | Circular |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool