


































Property Attributes
- ML#3687644
- TypePending
- CountyCATAWBA
- CityCatawba
- AreaCatawba County
- NeighborhoodAstoria
- Zip28609
- StyleTransitional
- Price$ 799,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4680
- Lot Size1 Acres
Listing Provided Courtesy Of:
Southern Homes of the Carolinas
Property Description
Don't let the best deal on Lake Norman pass you by. Breath taking main channel vistas await you as you sit poolside and enjoy the serenity of this gated comunity. Hop in the golf cart or take a leisurly stroll to your deeded boat slip down the street. Pool has a brand new liner 2020, new carpet 2020 w top of the line pad to prevent any pet pee, liquids etc to penetrate to floor and has transferable warranty. You will love this large kitchen w double island, spacious bedrooms, main floor guest bedroom w en suite, office, 3rd floor toy room, and so much more! Duke will not allow dock at property. 10 min to the grocery store in Sherrills Ford, coffee shop, resturants and so much more in this fast growing area.
Elementary School | Middle School | High School |
---|---|---|
Catawba Elementary School | Mill Creek Middle School | Bandys High School |
Price History | |
---|---|
12/3/2020 | Listed $799,999 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Gated, Lake, Recreation Area |
Construction Materials | Stucco, Stone |
Construction Type | Site Built |
Elementary School | Catawba |
Exterior Features | In-Ground Irrigation, Pool-In-Ground, Terrace |
Flooring | Carpet, Marble, Tile, Wood |
HOA Fee | 1325 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump, Multizone A/C |
High School | Bandys |
Interior Features | Attic Stairs Fixed, Whirlpool |
Master on main | Upper |
Middle/Junior High School | Mill Creek |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Astoria |
Waterfront Features | Boat Slip (Deed) |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Utility Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4680 |
---|---|
Lot Features | Private, Water View, Waterfront |
Lot Size Area | 1 |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool