

Property Attributes
- ML#3660213
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28209
- StyleTraditional
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5423
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Dickens Mitchener & Associates Inc
Property Description
Beautiful new construction in Myers Park located one block from the Greenway. Architectural design by Frank Smith. 5 bedrooms, 5 full baths, 2 half baths, 5423 SF, 10ft ceiling down (kitchen and family rm have 11), 9 ft upstairs. First floor Master Suite, Laundry on main and secondary laundry upstairs, 4 additional bedrooms with private baths up as well as a Media Room/Lounge area, 3rd floor exercise room, Custom heated pool with inset spa, detached 2 car garage. See attached spec sheet for specific custom finishes and selections. Walkable location to both Reids on Selwyn, and newly renovated Park Road Shopping Center. Projected completion Nov 30, 2020.
Elementary School | Middle School | High School |
---|---|---|
Selwyn Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
9/8/2020 | Listed $2,995,000 |
General Features
Appliances | Bar Fridge, Central Vacuum, Dishwasher, Double Oven, Freezer, Gas Range, Generator, Plumbed For Ice Maker, Network Ready, Refrigerator, Wine Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Community Features | Picnic Area, Pond, Sidewalks, Walking Trails |
Construction Materials | Brick, Fiber Cement |
Construction Type | Site Built |
Elementary School | Selwyn |
Exterior Features | Outdoor Fireplace, Pool-In-Ground |
Flooring | Marble, Stone, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Walk-in, Breakfast Bar, Built-Ins, Drop Zone, Kitchen Island, Pantry |
Master on main | Main |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Parking Features | Detached, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2.5 Story |
Subdivision Name | Myers Park |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level, Upper Level, Laundry Room, Utility Room |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5423 |
---|---|
Lot Dimensions | 72x223 |
Lot Size Area | 0.367 |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool