


















Property Attributes
- ML#3631072
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodElizabeth
- Zip28204
- StyleRental
- Price$ 1,207
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage835
Listing Provided Courtesy Of:
Real Living Carolinas Real Estate
Property Description
Of all the scenes in one's lifetime, the parts where luxury and style come together in a singular time and place are truly extraordinary. The place where it happens now - Venue. A high-end, luxury apartment community, Venue is the newest premier living destination in the highly regarded Elizabeth neighborhood of bustling Charlotte, North Carolina. Prices, promotions, and availability subject to change. Please contact community for more information. 13 month lease price.
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Alexander Middle School | Myers Park High School |
Price History | |
---|---|
6/15/2020 | Listed $1,351 |
7/1/2020 | 2% - $1,329 |
8/11/2020 | 1% - $1,327 |
8/19/2020 | 11% - $1,194 |
9/30/2020 | 5% - $1,142 |
12/31/2020 | 3% - $1,109 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Exhaust Fan, Indoor Grill, Plumbed For Ice Maker, Microwave, Network Ready, Oven, Refrigerator, Security System, Washer/Dryer |
---|---|
Car Hoasubjectto | None |
Community Features | Club House, Dog Park, Elevator, Fitness Center, Gated, Outdoor Pool, Sidewalks, Street Lights |
Elementary School | Eastover |
Exterior Features | Elevator, Gas Grill, Lawn Maintenance, Outdoor Fireplace, Pool-In-Ground, Terrace, Other |
Flooring | Carpet, Wood |
Green Building Verification Type | None |
Heating | Central |
High School | Myers Park |
Interior Features | Elevator, Handicap Access, Other |
Middle/Junior High School | Alexander |
Parking Features | Attached Garage, Keypad Entry, Other |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
Secondary Sub-Type | Mid-Rise |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Apartments |
Subdivision Name | Elizabeth |
Interior Features
Above Grade Finished Area | 835 |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Closet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 835 |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool