


















Property Attributes
- ML#3631069
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodElizabeth
- Zip28204
- StyleRental
- Price$ 1,410
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
Listing Provided Courtesy Of:
Real Living Carolinas Real Estate
Property Description
Of all the scenes in one's lifetime, the parts where luxury and style come together in a singular time and place are truly extraordinary. The place where it happens now - Venue. A high-end, luxury apartment community, Venue is the newest premier living destination in the highly regarded Elizabeth neighborhood of bustling Charlotte, North Carolina. Prices, availability, and promotions subject to change. Please contact the community for more information. 13 month lease.
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
6/15/2020 | Listed $1,554 |
10/22/2020 | 3% - $1,515 |
10/29/2020 | 3% - $1,482 |
12/31/2020 | 4% - $1,434 |
1/13/2021 | 2% - $1,410 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Exhaust Fan, Plumbed For Ice Maker, Microwave, Refrigerator, Washer/Dryer, Other |
---|---|
Car Hoasubjectto | None |
Community Features | Business Center, Club House, Dog Park, Elevator, Fitness Center, Gated, Outdoor Pool, Sidewalks, Street Lights |
Elementary School | Eastover |
Exterior Features | Elevator, Gas Grill, Outdoor Fireplace, Pool-In-Ground |
Flooring | Carpet, Wood |
Green Building Verification Type | None |
Heating | Central |
High School | Myers Park |
Interior Features | Elevator, Handicap Access, Other |
Master on main | Main |
Middle/Junior High School | Alexander Graham |
Parking Features | Attached Garage |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
RoomBedroom1Level | Main |
Secondary Sub-Type | Mid-Rise |
Standard Status | Active |
Structure Type | Apartments |
Subdivision Name | Elizabeth |
Interior Features
Above Grade Finished Area | 1073 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1073 |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool