































Property Attributes
- ML#3445959
- TypeContingent
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodThe Peninsula
- Zip28031
- StyleTransitional
- Price$ 3,699,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage11689
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Carlyle Properties
Property Description
Unbelievable panoramic views of Lake Norman's main channel and the Blue Ridge foothills beyond, highlight this custom built estate. Stunning 30 foot great room w/palladium windows & Travertine stone hearth. Gourmet kitchen w/Wolf 8 burner gas stove,Miele beverage, dual Sub Zeros. Spacious owners retreat features roman shower. Lake level w/sunken wet bar, theater room, billiards. Lakeside fitness w/sauna & steam. Resort style salt water pool & spa w/kitchen & stone fireplace.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/21/2019 | Listed $3,799,000 |
11/19/2019 | 3% - $3,699,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Gas Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Natural Gas, Security System |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Playground, Walking Trails |
Construction Materials | Stucco |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Elevator, Fence, Gas Grill, In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen, Pool-In-Ground |
Flooring | Carpet, Slate, Tile |
HOA Fee | 612 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | Unspecified |
Interior Features | Breakfast Bar, Built-Ins, Elevator, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar, Whirlpool |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Garage - 4+ Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | The Peninsula |
Waterfront Features | Boat Lift, Dock |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bathroom 7 Level | Basement |
Bathroom 8 Level | Basement |
Bathroom 9 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Basement |
Below Grade Finished Area | 3971 |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Laundry Features | Main Level |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 11689 |
---|---|
Lot Features | Water View, Waterfront, Year Round View |
Lot Size Area | 0.95 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool