
Property Attributes
- ID#3861484
- TypeSingle Family
- CountyRUTHERFORD
- CitySpindale
- AreaRutherford County
- Zip28160
- StyleTudor
- Price$ 199,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
- Lot Size10,454 SqFt
Data Source:
Canopy MLS
Property Description
Iconic Tudor home in downtown. Walk to restaurants and shopping. You don’t want to miss this great historic home. Four bedrroms and bath upstairs and bedroom and bath on the 1st floor. This home has so much potential !
Elementary School | Middle School | High School |
---|---|---|
Spindale Elementary School | RS Middle School | RS Central High School |
Price History | |
---|---|
5/19/2022 | Listed $228,000 |
6/17/2022 | 13% - $199,500 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), Electric Range |
Architectural Style | Tudor |
Car Hoasubjectto | None |
City | Spindale |
Community Features | None |
Construction Materials | Brick Partial, Stucco |
Construction Type | Site Built |
County | Rutherford |
Days on Market | 48 |
Elementary School | Spindale |
Exterior Features | Wired Internet Available |
HLA Area | 2444 |
Heating | Gas Hot Air Furnace |
High School | RS Central |
Interior Features | None |
Middle/Junior High School | RS |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Center |
Structure Type | Two Story/Basement |
Subdivision Name | None |
TaxAssessedValue | 98600 |
Virtual Tour | https://www.vr-360-tour.com/e/C0IBgMyfaVY/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false |
Virtual Tour | https://exprealty-randyjustice.vr-360-tour.com/e/C0IBgMyfaVY/e?autoe3plan=true |
Waterfront Features | None |
Year Built | 1926 |
Zoning Description | GC |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Laundry Features | Main Level, Utility Room |
SqFt Main | 1394 |
SqFt Upper | 1050 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 5 |
Water Heater | Electric, Natural Gas |
Exterior Features
Living Area | 2444 |
---|---|
Building Area Total | 2444 |
Doors Windows | Storm Door(s), Storm Window(s) |
Foundation Details | Basement Inside Entrance |
Lot Features | Level |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Detached |
Porch | Deck, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool